July /August 2011 | |||||
13 Jul | Tour 2011 | New England Revolution | |||
20 Jul | Tour 2011 | Seattle Sounders | |||
23 Jul | Tour 2011 | Chicago Fire | |||
27 Jul | Tour 2011 | MLS All-Stars | N | ||
30 Jul | Tour 2011 | FC Barcelona | N | ||
MUFC 2011/12 Fixtures | |||||
05 Aug | Friendly | New York Cosmos | H | 19:30 | |
07 Aug | Community Shield | Man City | N | 14:30 | |
14 Aug | Barclays Premier League | West Brom | 16:00 | ||
22 Aug | Barclays Premier League | Tottenham | H | 20:00 | |
28 Aug | Barclays Premier League | Arsenal | H | 16:00 | |
September 2011 | |||||
10 Sep | Barclays Premier League | Bolton | 12:45 or 17:30 | ||
18 Sep | Barclays Premier League | Chelsea | H | 16:00 | |
24 Sep | Barclays Premier League | Stoke City | 17:30 | ||
October 2011 | |||||
01 Oct | Barclays Premier League | Norwich City | H | 15:00 | |
15 Oct | Barclays Premier League | Liverpool | 12:45 | ||
23 Oct | Barclays Premier League | Man City | H | 13:30 | |
29 Oct | Barclays Premier League | Everton | 12:00 | ||
November 2011 | |||||
05 Nov | Barclays Premier League | Sunderland | H | 15:00 | |
19 Nov | Barclays Premier League | Swansea City | 17:30 | ||
26 Nov | Barclays Premier League | Newcastle United | H | 15:00 | |
December 2011 | |||||
03 Dec | Barclays Premier League | Aston Villa | TBC | ||
10 Dec | Barclays Premier League | Wolves | H | TBC | |
17 Dec | Barclays Premier League | Queens Park Rangers | TBC | ||
21 Dec | Barclays Premier League | Fulham | TBC | ||
26 Dec | Barclays Premier League | Wigan | H | TBC | |
31 Dec | Barclays Premier League | Blackburn | H | TBC | |
January 2012 | |||||
02 Jan | Barclays Premier League | Newcastle United | TBC | ||
14 Jan | Barclays Premier League | Bolton | H | TBC | |
21 Jan | Barclays Premier League | Arsenal | TBC | ||
31 Jan | Barclays Premier League | Stoke City | H | TBC | |
February 2012 | |||||
04 Feb | Barclays Premier League | Chelsea | TBC | ||
11 Feb | Barclays Premier League | Liverpool | H | TBC | |
25 Feb | Barclays Premier League | Norwich City | TBC | ||
March 2012 | |||||
03 Mar | Barclays Premier League | Tottenham | TBC | ||
10 Mar | Barclays Premier League | West Brom | H | TBC | |
17 Mar | Barclays Premier League | Wolves | TBC | ||
24 Mar | Barclays Premier League | Fulham | H | TBC | |
31 Mar | Barclays Premier League | Blackburn | TBC | ||
April 2012 | |||||
07 Apr | Barclays Premier League | Queens Park Rangers | H | TBC | |
09 Apr | Barclays Premier League | Wigan | TBC | ||
14 Apr | Barclays Premier League | Aston Villa | H | TBC | |
21 Apr | Barclays Premier League | Everton | H | TBC | |
28 Apr | Barclays Premier League | Man City | TBC | ||
May 2012 | |||||
05 May | Barclays Premier League | Swansea City | H | TBC | |
13 May | Barclays Premier League | Sunderland | TBC |
Sunday, July 17, 2011
MUFC 2011/12 Fixtures
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment